Season hub
Kayserispor 2026/27 season
1. Lig
Table snapshot
League position
2
1. Lig
Points
30
Played
13
Won-Drawn-Lost
9-3-1
Goals for-against
32-9
WDDWW

Results so far (17)
| Date | Competition | Match | Result |
|---|---|---|---|
| 2 Nov 2026 | 1. Lig | Kayserispor 6-0 Muğlaspor | W |
| 29 Oct 2026 | Türkiye Kupası | Bitlis Özgüzelderespor 4-1 Kayserispor | L |
| 25 Oct 2026 | 1. Lig | Pendikspor 2-2 Kayserispor | D |
| 18 Oct 2026 | 1. Lig | Kayserispor 2-2 Batman Petrolspor | D |
| 14 Oct 2026 | 1. Lig | Antalyaspor 0-4 Kayserispor | W |
| 10 Oct 2026 | 1. Lig | Kayserispor 3-2 Manisa F.K. | W |
| 20 Sep 2026 | 1. Lig | Mardin 1969 0-1 Kayserispor | W |
| 14 Sep 2026 | 1. Lig | Kayserispor 4-0 İstanbulspor | W |
| 7 Sep 2026 | 1. Lig | Esenler Erokspor 0-3 Kayserispor | W |
| 2 Sep 2026 | 1. Lig | Fatih Karagümrük 1-1 Kayserispor | D |
| 29 Aug 2026 | 1. Lig | Kayserispor 1-2 Bursaspor | L |
| 22 Aug 2026 | 1. Lig | Iğdır FK 0-1 Kayserispor | W |
| 16 Aug 2026 | 1. Lig | Kayserispor 2-0 Sivasspor | W |
| 9 Aug 2026 | 1. Lig | Vanspor FK 0-2 Kayserispor | W |
| 19 Jul 2026 | Friendlies Clubs | Kayserispor 1-2 Pendikspor | L |
| 11 Jan 2026 | Friendlies Clubs | Kayserispor 3-2 Artis | W |
| 6 Jan 2026 | Friendlies Clubs | Kayserispor 0-0 AFC Hermannstadt | D |
Upcoming fixtures (25)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 8 Nov 2026 | 13:00 | 1. Lig | Ümraniyespor vs Kayserispor | Ümraniye Belediyesi Sehir Stadi |
| 21 Nov 2026 | 13:00 | 1. Lig | Kayserispor vs Sarıyer | RHG Enerturk Enerji Stadyumu |
| 29 Nov 2026 | 17:00 | 1. Lig | Keçiörengücü vs Kayserispor | Aktepe Stadium |
| 6 Dec 2026 | 17:00 | 1. Lig | Kayserispor vs Bodrum FK | RHG Enerturk Enerji Stadyumu |
| 13 Dec 2026 | 17:00 | 1. Lig | Bandırmaspor vs Kayserispor | |
| 20 Dec 2026 | 17:00 | 1. Lig | Kayserispor vs Boluspor | RHG Enerturk Enerji Stadyumu |
| 10 Jan 2027 | 17:00 | 1. Lig | Kayserispor vs Vanspor FK | RHG Enerturk Enerji Stadyumu |
| 17 Jan 2027 | 17:00 | 1. Lig | Sivasspor vs Kayserispor | |
| 24 Jan 2027 | 17:00 | 1. Lig | Kayserispor vs Iğdır FK | RHG Enerturk Enerji Stadyumu |
| 31 Jan 2027 | 17:00 | 1. Lig | Bursaspor vs Kayserispor | Timsah Park |
| 7 Feb 2027 | 17:00 | 1. Lig | Kayserispor vs Fatih Karagümrük | RHG Enerturk Enerji Stadyumu |
| 14 Feb 2027 | 17:00 | 1. Lig | Kayserispor vs Esenler Erokspor | RHG Enerturk Enerji Stadyumu |
| 17 Feb 2027 | 17:00 | 1. Lig | İstanbulspor vs Kayserispor | |
| 21 Feb 2027 | 17:00 | 1. Lig | Kayserispor vs Mardin 1969 | RHG Enerturk Enerji Stadyumu |
| 28 Feb 2027 | 17:00 | 1. Lig | Manisa F.K. vs Kayserispor | Mumin Ozkasap Stadyumu |
| 7 Mar 2027 | 17:00 | 1. Lig | Kayserispor vs Antalyaspor | RHG Enerturk Enerji Stadyumu |
| 14 Mar 2027 | 17:00 | 1. Lig | Batman Petrolspor vs Kayserispor | |
| 21 Mar 2027 | 17:00 | 1. Lig | Kayserispor vs Pendikspor | RHG Enerturk Enerji Stadyumu |
| 4 Apr 2027 | 16:00 | 1. Lig | Muğlaspor vs Kayserispor | |
| 11 Apr 2027 | 16:00 | 1. Lig | Kayserispor vs Ümraniyespor | RHG Enerturk Enerji Stadyumu |
| 14 Apr 2027 | 16:00 | 1. Lig | Sarıyer vs Kayserispor | Yusuf Ziya Onis |
| 18 Apr 2027 | 16:00 | 1. Lig | Kayserispor vs Keçiörengücü | RHG Enerturk Enerji Stadyumu |
| 25 Apr 2027 | 16:00 | 1. Lig | Bodrum FK vs Kayserispor | |
| 2 May 2027 | 16:00 | 1. Lig | Kayserispor vs Bandırmaspor | RHG Enerturk Enerji Stadyumu |
| 8 May 2027 | 16:00 | 1. Lig | Boluspor vs Kayserispor |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Daniel Moreno | 10 | 13 | 833 |
| Taulant Seferi | 10 | 13 | 1109 |
| Florent Hasani | 4 | 13 | 619 |
| Benhur Keser | 4 | 11 | 733 |
| Mamadi Camará | 2 | 12 | 549 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Görkem Sağlam | 5 | 13 | 997 |
| Mamadi Camará | 3 | 12 | 549 |
| Jemal Tabidze | 2 | 13 | 1170 |
| Taulant Seferi | 2 | 13 | 1109 |
| Benhur Keser | 2 | 11 | 733 |
